<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk about customer service to your staff, a lot</title>
	<atom:link href="http://www.andrewgriffithsblog.com/475/talk-about-customer-service-to-your-staff%e2%80%94a-lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgriffithsblog.com/475/talk-about-customer-service-to-your-staff%e2%80%94a-lot/</link>
	<description>Idea, tips and hints on building an extraordinary business from Andrew Griffiths - Internationally acclaimed author, presenter and small business guru.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke Grange</title>
		<link>http://www.andrewgriffithsblog.com/475/talk-about-customer-service-to-your-staff%e2%80%94a-lot/comment-page-1/#comment-8687</link>
		<dc:creator>Luke Grange</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgriffithsblog.com/?p=475#comment-8687</guid>
		<description>One way to gauge customer service from both inside and outside the organisation is the Survey. I have found that a wonderful way to do surveys is to use the internet. There are survey technologies out there which can be simply tailored to your needs and deployed at a touch of a button. The return replies can be anonymous or not depending on the context and all simple to setup. I saw a survey fall over last week for the simple reason that the person who initiated it made it too complex to respond to. The questions were easy and there were not that many of them. People don&#039;t want to do much more than a single click however to submit their response. This particular survey was a word doc which was supposed to be completed and e-mailed back.........too much hard work for anyone in this fast paced society. Your customers know what they want your products and services to be and do, so make sure that you are continually collaborating with them to deliver more appropriate products and services to suit their needs. I know this may sound a little awkward but don&#039;t assume the systems you have in place to run your customer service success are the best. Watch and respond to what your key staff feel are most effective, you will be surprised.</description>
		<content:encoded><![CDATA[<p>One way to gauge customer service from both inside and outside the organisation is the Survey. I have found that a wonderful way to do surveys is to use the internet. There are survey technologies out there which can be simply tailored to your needs and deployed at a touch of a button. The return replies can be anonymous or not depending on the context and all simple to setup. I saw a survey fall over last week for the simple reason that the person who initiated it made it too complex to respond to. The questions were easy and there were not that many of them. People don&#8217;t want to do much more than a single click however to submit their response. This particular survey was a word doc which was supposed to be completed and e-mailed back&#8230;&#8230;&#8230;too much hard work for anyone in this fast paced society. Your customers know what they want your products and services to be and do, so make sure that you are continually collaborating with them to deliver more appropriate products and services to suit their needs. I know this may sound a little awkward but don&#8217;t assume the systems you have in place to run your customer service success are the best. Watch and respond to what your key staff feel are most effective, you will be surprised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

